Online
Since 6w 1d ago
99.6869%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
| Monitored since: | 15th of April 2022 |
| Last overall check: | 9sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9821% (99.9821%) |
| Total uptime: | 99.6869% (99.6869%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 90ms | 16sec ago |
| London | loading... | 19ms | 21sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 1ms | 25sec ago |
| Tokyo | loading... | 243ms | 12sec ago |
Recent Uptime
| 15th Feb | 16th Feb | 17th Feb | 18th Feb | 19th Feb | 20th Feb | 21st Feb |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
